Pubg Guns List And Details
PUBG: Assault Rifles Tier List
Name | Damage | Fire Rate | DPS | Mag | Bullet Speed | Bullet Power |
---|---|---|---|---|---|---|
Groza* | 49 | 0.08 | 613 | 30 | 715m/s | 10,000 |
AKM | 49 | 0.1 | 490 | 30 | 715m/s | 10,000 |
AUG A3* | 43 | 0.086 | 502 | 30 | 940m/s | 9,000 |
M16A4 | 43 | 0.075 | 573 | 30 | 900m/s | 8,000 |
M416 | 43 | 0.086 | 502 | 30 | 880m/s | 3,500 |
SCAR-L | 43 | 0.096 | 448 | 30 | 870m/s | 9,000 |
When it comes to the best Assault Rifles, it's a pretty close contest. The Groza tears apart targets but it's rare to find. The M416 is easily the best all-rounder, while the M16A4 is also a great choice for tapping down targets at range with its high bullet velocity. It's hard to go wrong with this category to be honest, but those are our picks for what they're worth!
PUBG: Sniper Rifle Tier List
Name | Damage | Fire Rate | DPS | Mag | Bullet Speed | Bullet Power |
---|---|---|---|---|---|---|
AWM* | 120 | 1.85 | 65 | 5 | 945m/s | 40,000 |
M24 | 79 | 1.8 | 44 | 5 | 790m/s | 20,000 |
Kar98K | 75 | 1.9 | 39 | 5 | 760m/s | 16,000 |
Win94 | 66 | 0.6 | 110 | 8 | TBC | TBC |
MK14* | 61 | 0.09 | 678 | 10 | 853m/s | 20,000 |
SLR | 58 | 0.1 | 580 | 10 | 840m/s | TBC |
SKS | 53 | 0.133 | 530 | 10 | 800m/s | 20,000 |
Mini 14 | 46 | 0.133 | 460 | 20 | 990m/s | 10,000 |
VSS | 41 | 0.086 | 479 | 10 | 330m/s | 20,000 |
Easily our favourite Sniper Rifle, the AWM is capable of dropping enemies in one booming shot. The Kar98K remains the most powerful common drop, while the SKS edges out the Mini 14 and VSS when it comes to semi-auto Snipers.
PUBG: Submachine Gun Tier List
Name | Damage | Fire Rate | DPS | Mag | Bullet Speed | Bullet Power |
---|---|---|---|---|---|---|
Tommy Gun | 40 | 0.086 | 467 | 30 | 280m/s | 7,000 |
UMP9 | 39 | 0.092 | 423 | 30 | 400m/s | 7,000 |
Vector | 34 | 0.055 | 624 | 13 | 300m/s | 7,000 |
Micro Uzi | 26 | 0.048 | 542 | 25 | 350m/s | 5,000 |
We're huge fans of each of these weapons, but the reliable UMP9 is the best go-to. It's easy to handle and deals decent damage. The Vector's incredible for shredding enemies, but needs an Extended Magazine to be truly viable. Something to keep in mind.
PUBG: Shotgun Tier List
Name | Damage | Fire Rate | DPS | Mag | Bullet Speed | Bullet Power |
---|---|---|---|---|---|---|
S686 | 216 | 0.2 | 1080 | 2 | 370m/s | 5,000 |
S1897 | 216 | 0.092 | 288 | 30 | 360m/s | 5,000 |
S12K | 198 | 0.055 | 792 | 13 | 350m/s | 5,000 |
Sawed-off | 160 | 0.048 | 640 | 25 | 330m/s | 8,000 |
The S12K and S686 take the top spots here. The former has the benefit of automatic fire, while the latter delivers devastating damage with a limited magazine.
0 Comments